cbBTC/USDC
86%
Total Market Size
$1.41B
1.41B USDC
Total Liquidity
$159.73M
159.78M USDC
Rate (6h)
4.78%
Trusted By

+1
Market
Rates
Net Rate (6h)
4.78%
Avg 4.92%
Rate Breakdown
Native Rate
4.78%Instant4.77%
24h average4.78%
7D average4.85%
Instantaneous Rates
Instantaneous Rate
4.77%
Risk
Oracle Attributes
Liquidations
Liquidation Loan-To-Value (LLTV)
86%
Realized Bad Debt
0.00 USDC
Liquidation Penalty
4.38%
Unrealized Bad Debt
0.00 USDC
Collateral at risk
Oracle price change
Date & Time | Liquidated Wallet | Collateral Seized (cbBTC) | Loan Repaid | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-07-15 22:20:39 | ||||||
2026-07-15 19:35:03 | ||||||
2026-07-15 12:37:19 | ||||||
2026-07-13 20:37:29 | ||||||
2026-07-13 19:20:57 | ||||||
2026-07-08 11:18:15 | ||||||
2026-07-03 13:58:13 | ||||||
2026-07-01 04:15:03 | ||||||
2026-07-01 04:14:37 | ||||||
2026-07-01 04:14:37 |
1
Activity
Vaults Listing The Market
of 6
Borrowers
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
751.7005 cbBTC$47.21M | 24,400,144.21 USDC$24.39M | 1.657 | 1.94% | |
306.054229 cbBTC$19.22M | 11,808,550.56 USDC$11.80M | 1.394 | 0.93% | |
193.241834 cbBTC$12.13M | 5,118,657.22 USDC$5.11M | 2.030 | 0.40% | |
134.304716 cbBTC$8.43M | 5,097,967.67 USDC$5.09M | 1.417 | 0.40% | |
117.757451 cbBTC$7.39M | 5,096,821.76 USDC$5.09M | 1.243 | 0.40% | |
168.221871 cbBTC$10.56M | 5,034,873.62 USDC$5.03M | 1.797 | 0.40% | |
138.781471 cbBTC$8.71M | 5,013,505.16 USDC$5.01M | 1.489 | 0.39% | |
140.675155 cbBTC$8.83M | 5,007,290.74 USDC$5.00M | 1.511 | 0.39% | |
135.37311 cbBTC$8.50M | 4,625,527.42 USDC$4.62M | 1.574 | 0.36% | |
110.035838 cbBTC$6.91M | 4,531,178.13 USDC$4.52M | 1.306 | 0.36% |
of 3305
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-07-17 16:45:01 | Withdraw | |||
2026-07-17 16:44:57 | Withdraw | |||
2026-07-17 16:44:45 | Supply | |||
2026-07-17 16:44:41 | Supply collateral | |||
2026-07-17 16:44:41 | Supply | |||
2026-07-17 16:44:25 | Supply | |||
2026-07-17 16:44:19 | Supply | |||
2026-07-17 16:44:17 | Supply | |||
2026-07-17 16:44:05 | Supply | |||
2026-07-17 16:43:57 | Supply |
1
Supply Collateral cbBTC
0.00 cbBTC
Borrow USDC
0.00 USDC
Network
Base

-
-
LTV
0%
Liquidation LTV
86%Rate
4.78%